Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2006-2007 | 22 | -- | $727,500 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 23 | -- | $802,500 | -- | -- | -- | -- |
Contract Years: 3 (2008-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $7,500,000 Buy It Out | 2008-2009 | 24 | $2,500,000 | $2,500,000 | -- | -- | -- | -- | |
2009-2010 | 25 | $2,500,000 | $2,500,000 | -- | -- | -- | -- | ||
2010-2011 | 26 | $2,500,000 | $2,500,000 | -- | -- | -- | -- | ||
Contract Years: 5 (2011-2016) Type: ONE; Source: war-on-ice.com Guaranteed Value: $22,500,000 Buy It Out | 2011-2012 | 27 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | |
2012-2013 | 28 | $4,500,000 | $3,750,000 | -- | -- | -- | -- | ||
2013-2014 | 29 | $4,500,000 | $4,750,000 | -- | -- | -- | -- | ||
2014-2015 | 30 | $4,500,000 | $4,750,000 | -- | -- | -- | -- | ||
2015-2016 | 31 | $4,500,000 | $4,750,000 | -- | -- | -- | -- | ||
war-on-ice.com |