Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 26 | -- | $770,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 27 | -- | $850,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 29 | -- | $665,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 30 | -- | $675,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 31 | -- | $625,000 | -- | -- | -- | -- |
Contract Years: 2 (2008-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,300,000 Buy It Out | 2008-2009 | 32 | $650,000 | $650,000 | -- | -- | -- | -- | |
2009-2010 | 33 | $650,000 | $650,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $575,000 | 2010-2011 | 34 | $575,000 | $575,000 | -- | -- | -- | -- | |
war-on-ice.com |