Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2003-2004 | 18 | -- | $900,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 20 | -- | $646,000 | -- | -- | -- | -- |
Contract Years: 5 (2006-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $23,750,000 Buy It Out | 2006-2007 | 21 | $4,750,000 | $3,000,000 | -- | -- | -- | -- | |
2007-2008 | 22 | $4,750,000 | $5,000,000 | -- | -- | -- | -- | ||
2008-2009 | 23 | $4,750,000 | $5,000,000 | -- | -- | -- | -- | ||
2009-2010 | 24 | $4,750,000 | $5,000,000 | -- | -- | -- | -- | ||
2010-2011 | 25 | $4,750,000 | $5,750,000 | -- | -- | -- | -- | ||
Contract Years: 3 (2011-2014) Type: ONE; Source: war-on-ice.com Guaranteed Value: $15,000,000 Buy It Out | 2011-2012 | 26 | $5,000,000 | $4,900,000 | $1,000,000 | -- | -- | -- | |
2012-2013 | 27 | $5,000,000 | $3,550,000 | $1,000,000 | -- | -- | -- | ||
2013-2014 | 28 | $5,000,000 | $3,550,000 | $1,000,000 | -- | -- | -- | ||
Contract Years: 8 (2014-2022) Type: ONE; Source: war-on-ice.com Guaranteed Value: $55,000,000 Buy It Out | 2014-2015 | 29 | $6,875,000 | $8,750,000 | -- | -- | -- | -- | |
2015-2016 | 30 | $6,875,000 | $8,750,000 | -- | -- | -- | -- | ||
2016-2017 | 31 | $6,875,000 | $8,750,000 | -- | -- | -- | -- | ||
2017-2018 | 32 | $6,875,000 | $8,750,000 | -- | -- | -- | -- | ||
2018-2019 | 33 | $6,875,000 | $875,000 | $6,000,000 | -- | -- | -- | ||
2019-2020 | 34 | $6,875,000 | $875,000 | $3,500,000 | -- | -- | -- | ||
2020-2021 | 35 | $6,875,000 | $3,375,000 | $1,000,000 | -- | -- | -- | ||
2021-2022 | 36 | $6,875,000 | $3,375,000 | $1,000,000 | -- | -- | -- | ||
war-on-ice.com |