Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 21 | -- | $900,600 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 23 | -- | $500,000 | -- | -- | -- | -- |
Contract Years: 2 (2008-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,725,000 Buy It Out | 2008-2009 | 24 | $862,500 | $800,000 | -- | -- | -- | -- | |
2009-2010 | 25 | $862,500 | $925,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $700,000 | 2010-2011 | 26 | $700,000 | $700,000 | -- | -- | -- | -- | |
Contract Years: 4 (2011-2015) Type: ONE; Source: war-on-ice.com Guaranteed Value: $11,000,000 Buy It Out | 2011-2012 | 27 | $2,750,000 | $2,750,000 | -- | -- | -- | -- | |
2012-2013 | 28 | $2,750,000 | $2,750,000 | -- | -- | -- | -- | ||
2013-2014 | 29 | $2,750,000 | $2,750,000 | -- | -- | -- | -- | ||
2014-2015 | 30 | $2,750,000 | $2,750,000 | -- | -- | -- | -- | ||
war-on-ice.com |