Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 25 | -- | $2,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 26 | -- | $2,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 28 | -- | $900,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 29 | -- | $475,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 30 | -- | $490,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $650,000 | 2008-2009 | 31 | $650,000 | $650,000 | -- | -- | -- | -- | |
Contract Years: 2 (2009-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,850,000 Buy It Out | 2009-2010 | 32 | $925,000 | $925,000 | -- | -- | -- | -- | |
2010-2011 | 33 | $925,000 | $925,000 | -- | -- | -- | -- | ||
Contract Years: 2 (2011-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,900,000 Buy It Out | 2011-2012 | 34 | $950,000 | $900,000 | -- | -- | -- | -- | |
2012-2013 | 35 | $950,000 | $1,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |