Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 23 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 24 | -- | $750,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 25 | -- | $900,000 | -- | -- | -- | -- |
Contract Years: 2 (2008-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,700,000 Buy It Out | 2008-2009 | 26 | $1,350,000 | $1,300,000 | -- | -- | -- | -- | |
2009-2010 | 27 | $1,350,000 | $1,400,000 | -- | -- | -- | -- | ||
Contract Years: 6 (2010-2016) Type: ONE; Source: war-on-ice.com Guaranteed Value: $20,000,000 Buy It Out | 2010-2011 | 28 | $3,333,333 | $4,000,000 | -- | -- | -- | -- | |
2011-2012 | 29 | $3,333,333 | $4,000,000 | -- | -- | -- | -- | ||
2012-2013 | 30 | $3,333,333 | $3,000,000 | -- | -- | -- | -- | ||
2013-2014 | 31 | $3,333,333 | $4,000,000 | -- | -- | -- | -- | ||
2014-2015 | 32 | $3,333,333 | $2,500,000 | -- | -- | -- | -- | ||
2015-2016 | 33 | $3,333,333 | $2,500,000 | -- | -- | -- | -- | ||
war-on-ice.com |