Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 24 | -- | $467,500 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 25 | -- | $515,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 27 | -- | $475,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 28 | -- | $700,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 29 | -- | $700,000 | -- | -- | -- | -- |
Contract Years: 3 (2008-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $3,000,000 Buy It Out | 2008-2009 | 30 | $1,000,000 | $1,000,000 | -- | -- | -- | -- | |
2009-2010 | 31 | $1,000,000 | $1,000,000 | -- | -- | -- | -- | ||
2010-2011 | 32 | $1,000,000 | $1,000,000 | -- | -- | -- | -- | ||
Contract Years: 2 (2011-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,900,000 Buy It Out | 2011-2012 | 33 | $950,000 | $900,000 | -- | -- | -- | -- | |
2012-2013 | 34 | $950,000 | $1,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |