Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 23 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 24 | -- | $550,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 26 | -- | $459,800 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 27 | -- | $1,250,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 28 | -- | $1,750,000 | -- | -- | -- | -- |
Contract Years: 8 (2008-2016) Type: ONE; Source: war-on-ice.com Guaranteed Value: $57,142,856 Buy It Out | 2008-2009 | 29 | $7,142,857 | $7,142,857 | -- | -- | -- | -- | |
2009-2010 | 30 | $7,142,857 | $7,142,857 | -- | -- | -- | -- | ||
2010-2011 | 31 | $7,142,857 | $7,142,857 | -- | -- | -- | -- | ||
2011-2012 | 32 | $7,142,857 | $7,142,857 | -- | -- | -- | -- | ||
2012-2013 | 33 | $7,142,857 | $7,142,857 | -- | -- | -- | -- | ||
2013-2014 | 34 | $7,142,857 | $7,142,857 | -- | -- | -- | -- | ||
2014-2015 | 35 | $7,142,857 | $7,142,857 | -- | -- | -- | -- | ||
2015-2016 | 36 | $7,142,857 | $7,142,857 | -- | -- | -- | -- | ||
war-on-ice.com |