Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2006-2007 | 21 | -- | $942,400 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 22 | -- | $942,400 | -- | -- | -- | -- |
Contract Years: 4 (2008-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $13,750,000 Buy It Out | 2008-2009 | 23 | $3,437,500 | $2,950,000 | -- | -- | -- | -- | |
2009-2010 | 24 | $3,437,500 | $3,500,000 | -- | -- | -- | -- | ||
2010-2011 | 25 | $3,437,500 | $3,500,000 | -- | -- | -- | -- | ||
2011-2012 | 26 | $3,437,500 | $3,800,000 | -- | -- | -- | -- | ||
Contract Years: 6 (2012-2018) Type: ONE; Source: war-on-ice.com Guaranteed Value: $33,000,000 Buy It Out | 2012-2013 | 27 | $5,500,000 | $2,000,000 | $3,000,000 | -- | -- | -- | |
2013-2014 | 28 | $5,500,000 | $5,750,000 | -- | -- | -- | -- | ||
2014-2015 | 29 | $5,500,000 | $5,750,000 | -- | -- | -- | -- | ||
2015-2016 | 30 | $5,500,000 | $5,500,000 | -- | -- | -- | -- | ||
2016-2017 | 31 | $5,500,000 | $5,500,000 | -- | -- | -- | -- | ||
2017-2018 | 32 | $5,500,000 | $5,500,000 | -- | -- | -- | -- | ||
war-on-ice.com |