Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Contract Years: 3 (2005-2008) Type: TWO; Source: war-on-ice.com Guaranteed Value: $776,300 Buy It Out | 2005-2006 | 20 | $942,400 | $659,700 | $282,700 | -- | -- | $70,300 | |
2006-2007 | 21 | $942,400 | $659,700 | $282,700 | -- | -- | $70,300 | ||
2007-2008 | 22 | $942,400 | $942,400 | -- | -- | -- | $70,300 | ||
Contract Years: 3 (2008-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $15,000,000 Buy It Out | 2008-2009 | 23 | $5,000,000 | $4,500,000 | -- | -- | -- | -- | |
2009-2010 | 24 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | ||
2010-2011 | 25 | $5,000,000 | $5,500,000 | -- | -- | -- | -- | ||
Contract Years: 11 (2011-2022) Type: ONE; Source: war-on-ice.com Guaranteed Value: $58,000,000 Buy It Out | 2011-2012 | 26 | $5,272,727 | $6,000,000 | -- | -- | -- | -- | |
2012-2013 | 27 | $5,272,727 | $6,250,000 | -- | -- | -- | -- | ||
2013-2014 | 28 | $5,272,727 | $6,500,000 | -- | -- | -- | -- | ||
2014-2015 | 29 | $5,272,727 | $6,750,000 | -- | -- | -- | -- | ||
2015-2016 | 30 | $5,272,727 | $7,000,000 | -- | -- | -- | -- | ||
2016-2017 | 31 | $5,272,727 | $7,000,000 | -- | -- | -- | -- | ||
2017-2018 | 32 | $5,272,727 | $6,500,000 | -- | -- | -- | -- | ||
2018-2019 | 33 | $5,272,727 | $5,000,000 | -- | -- | -- | -- | ||
2019-2020 | 34 | $5,272,727 | $3,000,000 | -- | -- | -- | -- | ||
2020-2021 | 35 | $5,272,727 | $2,000,000 | -- | -- | -- | -- | ||
2021-2022 | 36 | $5,272,727 | $2,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |