Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 25 | -- | $1,750,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 26 | -- | $2,400,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 28 | -- | $3,724,000 | -- | -- | -- | -- |
Contract Years: 5 (2006-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $37,500,000 Buy It Out | 2006-2007 | 29 | $7,500,000 | $7,500,000 | -- | -- | -- | -- | |
2007-2008 | 30 | $7,500,000 | $7,500,000 | -- | -- | -- | -- | ||
2008-2009 | 31 | $7,500,000 | $7,500,000 | -- | -- | -- | -- | ||
2009-2010 | 32 | $7,500,000 | $7,500,000 | -- | -- | -- | -- | ||
2010-2011 | 33 | $7,500,000 | $7,500,000 | -- | -- | -- | -- | ||
Contract Years: 7 (2011-2018) Type: ONE; Source: war-on-ice.com Guaranteed Value: $45,500,000 Buy It Out | 2011-2012 | 34 | $6,916,667 | $7,500,000 | $1,000,000 | -- | -- | -- | |
2012-2013 | 35 | $6,916,667 | $6,000,000 | -- | -- | -- | -- | ||
2013-2014 | 36 | $6,916,667 | $8,000,000 | -- | -- | -- | -- | ||
2014-2015 | 37 | $6,916,667 | $7,000,000 | -- | -- | -- | -- | ||
2015-2016 | 38 | $6,916,667 | $7,000,000 | -- | -- | -- | -- | ||
2016-2017 | 39 | $6,916,667 | $5,000,000 | -- | -- | -- | -- | ||
2017-2018 | 40 | $4,000,000 | $4,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |