Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2007-2008 | 23 | -- | $555,000 | -- | -- | -- | -- |
Contract Years: 2 (2008-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,675,000 Buy It Out | 2008-2009 | 24 | $837,500 | $800,000 | -- | -- | -- | -- | |
2009-2010 | 25 | $837,500 | $875,000 | -- | -- | -- | -- | ||
Contract Years: 3 (2010-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $8,000,000 Buy It Out | 2010-2011 | 26 | $2,666,667 | $2,000,000 | -- | -- | -- | -- | |
2011-2012 | 27 | $2,666,667 | $3,000,000 | -- | -- | -- | -- | ||
2012-2013 | 28 | $2,666,667 | $3,000,000 | -- | -- | -- | -- | ||
Contract Years: 7 (2013-2020) Type: ONE; Source: war-on-ice.com Guaranteed Value: $36,750,000 Buy It Out | 2013-2014 | 29 | $5,250,000 | $1,000,000 | $3,500,000 | -- | -- | -- | |
2014-2015 | 30 | $5,250,000 | $1,000,000 | $3,750,000 | -- | -- | -- | ||
2015-2016 | 31 | $5,250,000 | $1,000,000 | $4,500,000 | -- | -- | -- | ||
2016-2017 | 32 | $5,250,000 | $2,000,000 | $5,000,000 | -- | -- | -- | ||
2017-2018 | 33 | $5,250,000 | $2,000,000 | $5,000,000 | -- | -- | -- | ||
2018-2019 | 34 | $5,250,000 | $1,000,000 | $3,750,000 | -- | -- | -- | ||
2019-2020 | 35 | $5,250,000 | $1,000,000 | $2,250,000 | -- | -- | -- | ||
war-on-ice.com |