Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2006-2007 | 21 | -- | $472,100 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 22 | -- | $942,400 | -- | -- | -- | -- |
Contract Years: 2 (2008-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,600,000 Buy It Out | 2008-2009 | 23 | $1,300,000 | $1,200,000 | -- | -- | -- | -- | |
2009-2010 | 24 | $1,300,000 | $1,400,000 | -- | -- | -- | -- | ||
Contract Years: 2 (2010-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $6,400,000 Buy It Out | 2010-2011 | 25 | $3,200,000 | $3,000,000 | -- | -- | -- | -- | |
2011-2012 | 26 | $3,200,000 | $3,400,000 | -- | -- | -- | -- | ||
Contract Years: 4 (2012-2016) Type: ONE; Source: war-on-ice.com Guaranteed Value: $18,000,000 Buy It Out | 2012-2013 | 27 | $4,500,000 | $4,000,000 | -- | -- | -- | -- | |
2013-2014 | 28 | $4,500,000 | $4,500,000 | $1,000,000 | -- | -- | -- | ||
2014-2015 | 29 | $4,500,000 | $4,000,000 | $500,000 | -- | -- | -- | ||
2015-2016 | 30 | $4,500,000 | $4,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |