Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 25 | -- | $950,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 26 | -- | $1,550,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 28 | -- | $1,672,000 | -- | -- | -- | -- |
Contract Years: 3 (2006-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $8,600,000 Buy It Out | 2006-2007 | 29 | $2,866,667 | $2,800,000 | -- | -- | -- | -- | |
2007-2008 | 30 | $2,866,667 | $2,800,000 | -- | -- | -- | -- | ||
![]() | 2008-2009 | 31 | $2,866,667 | $3,000,000 | -- | -- | -- | -- | |
Contract Years: 1 (2008-2009) Type: TWO; Source: war-on-ice.com Guaranteed Value: $100,000 | 2008-2009 | 31 | $600,000 | $600,000 | -- | -- | -- | $100,000 | |
Buyout Info -- T.B | 2008-2009 | $866,667 | $1,000,000 | -- | -- | -- | -- | ||
2009-2010 | $1,000,000 | $1,000,000 | -- | -- | -- | -- | |||
war-on-ice.com |