Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 20 | -- | $1,075,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 21 | -- | $1,182,500 | -- | -- | -- | -- |
Contract Years: 1 (2005-2006) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,500,000 | 2005-2006 | 23 | $2,500,000 | $2,500,000 | -- | -- | -- | -- | |
Contract Years: 15 (2006-2021) Type: ONE; Source: war-on-ice.com Guaranteed Value: $67,500,000 Buy It Out | 2006-2007 | 24 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | |
2007-2008 | 25 | $4,500,000 | $4,500,000 | -- | -$1 | -- | -- | ||
2008-2009 | 26 | $4,500,000 | $4,500,000 | -- | -$1 | -- | -- | ||
2009-2010 | 27 | $4,500,000 | $4,500,000 | -- | -$1 | -- | -- | ||
2010-2011 | 28 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | ||
2011-2012 | 29 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | ||
2012-2013 | 30 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | ||
![]() | 2013-2014 | 31 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | |
![]() | 2014-2015 | 32 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | |
![]() | 2015-2016 | 33 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | |
![]() | 2016-2017 | 34 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | |
![]() | 2017-2018 | 35 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | |
![]() | 2018-2019 | 36 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | |
![]() | 2019-2020 | 37 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | |
![]() | 2020-2021 | 38 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | |
Buyout Info -- NYI | 2013-2014 | $0 | $1,500,000 | -- | -- | -- | -- | ||
2014-2015 | $0 | $1,500,000 | -- | -- | -- | -- | |||
2015-2016 | $0 | $1,500,000 | -- | -- | -- | -- | |||
2016-2017 | $0 | $1,500,000 | -- | -- | -- | -- | |||
2017-2018 | $0 | $1,500,000 | -- | -- | -- | -- | |||
2018-2019 | $0 | $1,500,000 | -- | -- | -- | -- | |||
2019-2020 | $0 | $1,500,000 | -- | -- | -- | -- | |||
2020-2021 | $0 | $1,500,000 | -- | -- | -- | -- | |||
2021-2022 | $0 | $1,500,000 | -- | -- | -- | -- | |||
2022-2023 | $0 | $1,500,000 | -- | -- | -- | -- | |||
2023-2024 | $0 | $1,500,000 | -- | -- | -- | -- | |||
2024-2025 | $0 | $1,500,000 | -- | -- | -- | -- | |||
2025-2026 | $0 | $1,500,000 | -- | -- | -- | -- | |||
2026-2027 | $0 | $1,500,000 | -- | -- | -- | -- | |||
2027-2028 | $0 | $1,500,000 | -- | -- | -- | -- | |||
2028-2029 | $0 | $1,500,000 | -- | -- | -- | -- | |||
war-on-ice.com |