Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 26 | -- | $2,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 27 | -- | $3,450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 29 | -- | $2,926,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 30 | -- | $3,154,000 | -- | -- | -- | -- |
Contract Years: 5 (2007-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $35,250,000 Buy It Out | 2007-2008 | 31 | $7,050,000 | $7,100,000 | -- | -- | -- | -- | |
2008-2009 | 32 | $7,050,000 | $7,100,000 | -- | -- | -- | -- | ||
2009-2010 | 33 | $7,050,000 | $8,050,000 | -- | -- | -- | -- | ||
2010-2011 | 34 | $7,050,000 | $8,000,000 | -- | -- | -- | -- | ||
2011-2012 | 35 | $7,050,000 | $5,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |