Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 21 | -- | $942,300 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 22 | -- | $942,400 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 23 | -- | $941,600 | -- | -- | -- | -- |
Contract Years: 3 (2008-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $4,200,000 Buy It Out | 2008-2009 | 24 | $1,400,000 | $1,100,000 | -- | -- | -- | -- | |
2009-2010 | 25 | $1,400,000 | $1,400,000 | -- | -- | -- | -- | ||
2010-2011 | 26 | $1,400,000 | $1,700,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $500,000 | 2009-2010 | 25 | $500,000 | $500,000 | -- | -- | -- | -- | |
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $750,000 | 2010-2011 | 26 | $750,000 | $750,000 | -- | -- | -- | -- | |
Contract Years: 3 (2011-2014) Type: ONE; Source: war-on-ice.com Guaranteed Value: $3,600,000 Buy It Out | 2011-2012 | 27 | $1,200,000 | $1,200,000 | -- | -- | -- | -- | |
2012-2013 | 28 | $1,200,000 | $1,200,000 | -- | -- | -- | -- | ||
2013-2014 | 29 | $1,200,000 | $1,200,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2014-2015) Type: ONE; Source: war-on-ice.com Guaranteed Value: $650,000 | 2014-2015 | 30 | $650,000 | $650,000 | -- | -- | -- | -- | |
Contract Years: 1 (2015-2016) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,150,000 | 2015-2016 | 31 | $1,150,000 | $1,150,000 | -- | -- | -- | -- | |
Buyout Info -- BOS | 2009-2010 | $258,333 | $258,333 | -- | -- | -- | -- | ||
2010-2011 | -41666.66667 | $258,333 | -- | -- | -- | -- | |||
2011-2012 | $258,333 | $258,333 | -- | -- | -- | -- | |||
2012-2013 | $258,333 | $258,333 | -- | -- | -- | -- | |||
war-on-ice.com |