Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 21 | -- | $550,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 22 | -- | $660,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 24 | -- | $875,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 25 | -- | $1,600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 26 | -- | $1,750,000 | -- | -- | -- | -- |
Contract Years: 7 (2008-2015) Type: ONE; Source: war-on-ice.com Guaranteed Value: $31,500,000 Buy It Out | 2008-2009 | 27 | $4,500,000 | $3,500,000 | -- | -- | -- | -- | |
2009-2010 | 28 | $4,500,000 | $5,250,000 | -- | -- | -- | -- | ||
2010-2011 | 29 | $4,500,000 | $5,250,000 | -- | -- | -- | -- | ||
2011-2012 | 30 | $4,500,000 | $6,000,000 | -- | -- | -- | -- | ||
2012-2013 | 31 | $4,500,000 | $5,500,000 | -- | -- | -- | -- | ||
2013-2014 | 32 | $4,500,000 | $3,750,000 | -- | -- | -- | -- | ||
2014-2015 | 33 | $4,500,000 | $2,250,000 | -- | -- | -- | -- | ||
war-on-ice.com |