Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2006-2007 | 21 | -- | $650,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 22 | -- | $650,000 | -- | -- | -- | -- |
Contract Years: 2 (2008-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $3,200,000 Buy It Out | 2008-2009 | 23 | $1,600,000 | $1,500,000 | -- | -- | -- | -- | |
2009-2010 | 24 | $1,600,000 | $1,700,000 | -- | -- | -- | -- | ||
Contract Years: 6 (2010-2016) Type: ONE; Source: war-on-ice.com Guaranteed Value: $25,500,000 Buy It Out | 2010-2011 | 25 | $4,250,000 | $3,200,000 | -- | -- | -- | -- | |
2011-2012 | 26 | $4,250,000 | $4,100,000 | -- | -- | -- | -- | ||
2012-2013 | 27 | $4,250,000 | $4,600,000 | -- | -- | -- | -- | ||
2013-2014 | 28 | $4,250,000 | $4,600,000 | -- | -- | -- | -- | ||
2014-2015 | 29 | $4,250,000 | $4,500,000 | -- | -- | -- | -- | ||
2015-2016 | 30 | $4,250,000 | $4,500,000 | -- | -- | -- | -- | ||
war-on-ice.com |