Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 22 | -- | $750,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 23 | -- | $962,500 | -- | -- | -- | -- |
Contract Years: 3 (2005-2008) Type: ONE; Source: war-on-ice.com Guaranteed Value: $4,500,000 Buy It Out | 2005-2006 | 25 | $1,500,000 | $1,500,000 | -- | -- | -- | -- | |
2006-2007 | 26 | $1,500,000 | $1,500,000 | -- | -- | -- | -- | ||
2007-2008 | 27 | $1,500,000 | $1,500,000 | -- | -- | -- | -- | ||
Contract Years: 5 (2008-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $21,000,000 Buy It Out | 2008-2009 | 28 | $4,200,000 | $6,000,000 | -- | -- | -- | -- | |
2009-2010 | 29 | $4,200,000 | $4,000,000 | -- | -- | -- | -- | ||
2010-2011 | 30 | $4,200,000 | $4,000,000 | -- | -- | -- | -- | ||
2011-2012 | 31 | $4,200,000 | $4,000,000 | -- | -- | -- | -- | ||
2012-2013 | 32 | $4,200,000 | $3,000,000 | -- | -- | -- | -- | ||
Contract Years: 2 (2013-2015) Type: ONE; Source: war-on-ice.com Guaranteed Value: $8,400,000 Buy It Out | 2013-2014 | 33 | $4,200,000 | $4,200,000 | -- | -- | -- | -- | |
2014-2015 | 34 | $4,200,000 | $4,200,000 | -- | -- | -- | -- | ||
Contract Years: 2 (2015-2017) Type: ONE; Source: war-on-ice.com Guaranteed Value: $8,800,000 Buy It Out | 2015-2016 | 35 | $4,400,000 | $4,800,000 | -- | -- | -- | -- | |
2016-2017 | 36 | $4,400,000 | $4,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |