Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Contract Years: 1 (2005-2006) Type: TWO; Source: war-on-ice.com Guaranteed Value: $145,333 | 2005-2006 | 25 | $600,000 | $525,000 | $75,000 | -- | -- | $70,333 | |
Contract Years: 3 (2006-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,825,000 Buy It Out | 2006-2007 | 26 | $941,667 | $775,000 | -- | -- | -- | -- | |
2007-2008 | 27 | $941,667 | $900,000 | -- | -- | -- | -- | ||
2008-2009 | 28 | $941,667 | $1,150,000 | -- | -- | -- | -- | ||
Contract Years: 11 (2009-2020) Type: ONE; Source: war-on-ice.com Guaranteed Value: $43,500,000 Buy It Out | 2009-2010 | 29 | $3,954,545 | $5,000,000 | $500,000 | -- | -- | -- | |
2010-2011 | 30 | $3,954,545 | $5,000,000 | -- | -- | -- | -- | ||
2011-2012 | 31 | $3,954,545 | $5,000,000 | $250,000 | -- | -- | -- | ||
2012-2013 | 32 | $3,954,545 | $5,000,000 | $250,000 | -- | -- | -- | ||
2013-2014 | 33 | $3,954,545 | $5,000,000 | -- | -- | -- | -- | ||
2014-2015 | 34 | $3,954,545 | $5,000,000 | -- | -- | -- | -- | ||
2015-2016 | 35 | $3,954,545 | $5,000,000 | -- | -- | -- | -- | ||
2016-2017 | 36 | $3,954,545 | $3,500,000 | -- | -- | -- | -- | ||
2017-2018 | 37 | $3,954,545 | $2,000,000 | -- | -- | -- | -- | ||
2018-2019 | 38 | $3,954,545 | $1,000,000 | -- | -- | -- | -- | ||
2019-2020 | 39 | $3,954,545 | $1,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |