Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 20 | -- | $1,075,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 21 | -- | $1,075,000 | -- | -- | -- | -- |
Contract Years: 5 (2005-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $14,500,000 Buy It Out | 2005-2006 | 23 | $2,900,000 | $2,000,000 | -- | -- | -- | -- | |
2006-2007 | 24 | $2,900,000 | $2,000,000 | -- | -- | -- | -- | ||
2007-2008 | 25 | $2,900,000 | $3,000,000 | -- | -- | -- | -- | ||
2008-2009 | 26 | $2,900,000 | $3,500,000 | -- | -- | -- | -- | ||
2009-2010 | 27 | $2,900,000 | $4,000,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $3,000,000 | 2010-2011 | 28 | $3,000,000 | $3,000,000 | -- | -- | -- | -- | |
war-on-ice.com |