Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 22 | -- | $2,100,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 23 | -- | $2,600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 25 | -- | $2,000,000 | -- | -- | -- | -- |
Contract Years: 5 (2006-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $26,250,000 Buy It Out | 2006-2007 | 26 | $5,250,000 | $5,250,000 | -- | -- | -- | -- | |
2007-2008 | 27 | $5,250,000 | $5,250,000 | -- | -- | -- | -- | ||
2008-2009 | 28 | $5,250,000 | $5,250,000 | -- | -- | -- | -- | ||
2009-2010 | 29 | $5,250,000 | $5,250,000 | -- | -- | -- | -- | ||
2010-2011 | 30 | $5,250,000 | $5,250,000 | -- | -- | -- | -- | ||
Contract Years: 2 (2011-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $7,000,000 Buy It Out | 2011-2012 | 31 | $3,500,000 | $4,500,000 | -- | -- | -- | -- | |
2012-2013 | 32 | $3,500,000 | $2,500,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2014-2015) Type: ONE; Source: war-on-ice.com Guaranteed Value: $600,000 | 2014-2015 | 34 | $600,000 | $600,000 | -- | -- | -- | -- | |
war-on-ice.com |