Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 32 | -- | $1,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 33 | -- | $2,400,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 35 | -- | $925,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 36 | -- | $975,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 37 | -- | $1,250,000 | -- | -- | -- | -- |
war-on-ice.com |