Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2006-2007 | 21 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 22 | -- | $475,000 | -- | -- | -- | -- |
Contract Years: 3 (2008-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,222,499 Buy It Out | 2008-2009 | 23 | $740,833 | $740,833 | -- | -- | -- | -- | |
2009-2010 | 24 | $740,833 | $740,833 | -- | -- | -- | -- | ||
2010-2011 | 25 | $740,833 | $740,833 | -- | -- | -- | -- | ||
Contract Years: 1 (2011-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $525,000 | 2011-2012 | 26 | $525,000 | $525,000 | -- | -- | -- | -- | |
Contract Years: 2 (2012-2014) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,650,000 Buy It Out | 2012-2013 | 27 | $825,000 | $825,000 | -- | -- | -- | -- | |
2013-2014 | 28 | $825,000 | $825,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2014-2015) Type: TWO; Source: war-on-ice.com Guaranteed Value: $200,000 | 2014-2015 | 29 | $650,000 | $650,000 | -- | -- | -- | $200,000 | |
war-on-ice.com |