Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2006-2007 | 22 | -- | $450,000 | -- | -- | -- | -- |
Contract Years: 3 (2008-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,675,000 Buy It Out | 2008-2009 | 24 | $891,667 | $600,000 | -- | -- | -- | -- | |
2009-2010 | 25 | $891,667 | $1,000,000 | -- | -- | -- | -- | ||
2010-2011 | 26 | $891,667 | $1,075,000 | -- | -- | -- | -- | ||
Contract Years: 5 (2011-2016) Type: ONE; Source: war-on-ice.com Guaranteed Value: $20,100,000 Buy It Out | 2011-2012 | 27 | $4,020,000 | $3,500,000 | $1,100,000 | -- | -- | -- | |
2012-2013 | 28 | $4,020,000 | $3,500,000 | -- | -- | -- | -- | ||
2013-2014 | 29 | $4,020,000 | $4,000,000 | -- | -- | -- | -- | ||
2014-2015 | 30 | $4,020,000 | $4,000,000 | -- | -- | -- | -- | ||
2015-2016 | 31 | $4,020,000 | $4,000,000 | -- | -- | -- | -- | ||
Contract Years: 6 (2016-2022) Type: ONE; Source: war-on-ice.com Guaranteed Value: $40,500,000 Buy It Out | 2016-2017 | 32 | $6,750,000 | $4,750,000 | $2,000,000 | -- | -- | -- | |
2017-2018 | 33 | $6,750,000 | $4,750,000 | $2,000,000 | -- | -- | -- | ||
2018-2019 | 34 | $6,750,000 | $6,750,000 | -- | -- | -- | -- | ||
2019-2020 | 35 | $6,750,000 | $6,750,000 | -- | -- | -- | -- | ||
2020-2021 | 36 | $6,750,000 | $6,750,000 | -- | -- | -- | -- | ||
2021-2022 | 37 | $6,750,000 | $6,750,000 | -- | -- | -- | -- | ||
war-on-ice.com |