Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2006-2007 | 22 | -- | $525,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 23 | -- | $550,000 | -- | -- | -- | -- |
Contract Years: 2 (2008-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $3,100,000 Buy It Out | 2008-2009 | 24 | $1,550,000 | $1,500,000 | -- | -- | -- | -- | |
2009-2010 | 25 | $1,550,000 | $1,600,000 | -- | -- | -- | -- | ||
Contract Years: 4 (2010-2014) Type: ONE; Source: war-on-ice.com Guaranteed Value: $13,300,000 Buy It Out | 2010-2011 | 26 | $3,325,000 | $3,100,000 | -- | -- | -- | -- | |
2011-2012 | 27 | $3,325,000 | $3,400,000 | -- | -- | -- | -- | ||
2012-2013 | 28 | $3,325,000 | $3,400,000 | -- | -- | -- | -- | ||
2013-2014 | 29 | $3,325,000 | $3,400,000 | -- | -- | -- | -- | ||
Contract Years: 6 (2014-2020) Type: ONE; Source: war-on-ice.com Guaranteed Value: $33,000,000 Buy It Out | 2014-2015 | 30 | $5,500,000 | $4,000,000 | $3,000,000 | -- | -- | -- | |
2015-2016 | 31 | $5,500,000 | $6,000,000 | $1,000,000 | -- | -- | -- | ||
2016-2017 | 32 | $5,500,000 | $5,000,000 | $1,000,000 | -- | -- | -- | ||
2017-2018 | 33 | $5,500,000 | $4,000,000 | $1,000,000 | -- | -- | -- | ||
2018-2019 | 34 | $5,500,000 | $3,000,000 | $1,000,000 | -- | -- | -- | ||
2019-2020 | 35 | $5,500,000 | $3,000,000 | $1,000,000 | -- | -- | -- | ||
war-on-ice.com |