Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 21 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 22 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 23 | -- | $495,000 | -- | -- | -- | -- |
Contract Years: 3 (2008-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $3,300,000 Buy It Out | 2008-2009 | 24 | $1,100,000 | $1,000,000 | -- | -- | -- | -- | |
2009-2010 | 25 | $1,100,000 | $1,000,000 | -- | -- | -- | -- | ||
2010-2011 | 26 | $1,100,000 | $1,300,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2011-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,500,000 | 2011-2012 | 27 | $2,500,000 | $2,500,000 | -- | -- | -- | -- | |
Contract Years: 6 (2012-2018) Type: ONE; Source: war-on-ice.com Guaranteed Value: $23,400,000 Buy It Out | 2012-2013 | 28 | $3,900,000 | $3,150,000 | $750,000 | -- | -- | -- | |
2013-2014 | 29 | $3,900,000 | $3,900,000 | -- | -- | -- | -- | ||
2014-2015 | 30 | $3,900,000 | $3,900,000 | -- | -- | -- | -- | ||
2015-2016 | 31 | $3,900,000 | $3,900,000 | -- | -- | -- | -- | ||
2016-2017 | 32 | $3,900,000 | $3,900,000 | -- | -- | -- | -- | ||
2017-2018 | 33 | $3,900,000 | $3,900,000 | -- | -- | -- | -- | ||
war-on-ice.com |