Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 22 | -- | $700,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 23 | -- | $905,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 25 | -- | $643,318 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 26 | -- | $675,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 27 | -- | $675,000 | -- | -- | -- | -- |
Contract Years: 4 (2008-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $12,000,000 Buy It Out | 2008-2009 | 28 | $3,000,000 | $3,000,000 | -- | -- | -- | -- | |
2009-2010 | 29 | $3,000,000 | $3,000,000 | -- | -- | -- | -- | ||
2010-2011 | 30 | $3,000,000 | $3,000,000 | -- | -- | -- | -- | ||
2011-2012 | 31 | $3,000,000 | $3,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |