Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 28 | -- | $3,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 29 | -- | $3,600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 31 | -- | $3,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 32 | -- | $3,500,000 | -- | -- | -- | -- |
Contract Years: 4 (2007-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $22,000,000 Buy It Out | 2007-2008 | 33 | $5,500,000 | $5,500,000 | -- | -- | -- | -- | |
2008-2009 | 34 | $5,500,000 | $5,500,000 | -- | -- | -- | -- | ||
2009-2010 | 35 | $5,500,000 | $5,500,000 | -- | -- | -- | -- | ||
2010-2011 | 36 | $5,500,000 | $5,500,000 | -- | -- | -- | -- | ||
Contract Years: 2 (2011-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $7,000,000 Buy It Out | 2011-2012 | 37 | $3,500,000 | $3,500,000 | -- | -- | -- | -- | |
2012-2013 | 38 | $3,500,000 | $3,500,000 | -- | -- | -- | -- | ||
war-on-ice.com |