Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 25 | -- | $1,433,333 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 26 | -- | $1,533,333 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 28 | -- | $2,128,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 29 | -- | $2,128,000 | -- | -- | -- | -- |
Contract Years: 4 (2007-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $16,000,000 Buy It Out | 2007-2008 | 30 | $4,000,000 | $4,000,000 | -- | -- | -- | -- | |
2008-2009 | 31 | $4,000,000 | $4,000,000 | -- | -- | -- | -- | ||
2009-2010 | 32 | $4,000,000 | $4,000,000 | -- | -- | -- | -- | ||
2010-2011 | 33 | $4,000,000 | $4,000,000 | -- | -- | -- | -- | ||
Contract Years: 2 (2011-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $5,000,000 Buy It Out | 2011-2012 | 34 | $2,500,000 | $2,500,000 | -- | -- | -- | -- | |
2012-2013 | 35 | $2,500,000 | $2,500,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2013-2014) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,000,000 | 2013-2014 | 36 | $1,000,000 | $1,000,000 | -- | -- | -- | -- | |
war-on-ice.com |