Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 20 | -- | $1,075,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 21 | -- | $1,182,500 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 23 | -- | $1,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 24 | -- | $1,750,000 | -- | -- | -- | -- |
Contract Years: 6 (2007-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $25,200,000 Buy It Out | 2007-2008 | 25 | $4,200,000 | $5,200,000 | -- | -- | -- | -- | |
2008-2009 | 26 | $4,200,000 | $4,700,000 | -- | -- | -- | -- | ||
2009-2010 | 27 | $4,200,000 | $4,200,000 | -- | -- | -- | -- | ||
2010-2011 | 28 | $4,200,000 | $4,200,000 | -- | -- | -- | -- | ||
2011-2012 | 29 | $4,200,000 | $3,700,000 | -- | -- | -- | -- | ||
2012-2013 | 30 | $4,200,000 | $3,200,000 | -- | -- | -- | -- | ||
Contract Years: 6 (2013-2019) Type: ONE; Source: war-on-ice.com Guaranteed Value: $28,500,000 Buy It Out | 2013-2014 | 31 | $4,750,000 | $6,000,000 | -- | -- | -- | -- | |
2014-2015 | 32 | $4,750,000 | $5,000,000 | -- | -- | -- | -- | ||
2015-2016 | 33 | $4,750,000 | $5,000,000 | -- | -- | -- | -- | ||
2016-2017 | 34 | $4,750,000 | $5,000,000 | -- | -- | -- | -- | ||
2017-2018 | 35 | $4,750,000 | $4,500,000 | -- | -- | -- | -- | ||
2018-2019 | 36 | $4,750,000 | $3,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |