Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 21 | -- | $1,075,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 22 | -- | $1,075,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 24 | -- | $3,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 25 | -- | $4,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 26 | -- | $5,500,000 | -- | -- | -- | -- |
Contract Years: 6 (2008-2014) Type: ONE; Source: war-on-ice.com Guaranteed Value: $45,000,000 Buy It Out | 2008-2009 | 27 | $7,500,000 | $10,000,000 | -- | -- | -- | -- | |
2009-2010 | 28 | $7,500,000 | $8,000,000 | -- | -- | -- | -- | ||
2010-2011 | 29 | $7,500,000 | $8,000,000 | -- | -- | -- | -- | ||
2011-2012 | 30 | $7,500,000 | $8,000,000 | -- | -- | -- | -- | ||
2012-2013 | 31 | $7,500,000 | $6,000,000 | -- | -- | -- | -- | ||
2013-2014 | 32 | $7,500,000 | $5,000,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2014-2015) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,000,000 | 2014-2015 | 33 | $1,000,000 | $1,000,000 | -- | -- | -- | -- | |
war-on-ice.com |