Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 31 | -- | $9,600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 32 | -- | $8,850,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 34 | -- | $4,250,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 35 | -- | $4,250,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 36 | -- | $4,250,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,500,000 | 2008-2009 | 37 | $2,500,000 | $2,500,000 | -- | -- | -- | -- | |
war-on-ice.com |