Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 29 | -- | $1,300,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 30 | -- | $1,450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 32 | -- | $1,368,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 33 | -- | $1,501,000 | -- | -- | -- | -- |
Contract Years: 3 (2007-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $6,750,000 Buy It Out | 2007-2008 | 34 | $2,250,000 | $2,250,000 | -- | -- | -- | -- | |
2008-2009 | 35 | $2,250,000 | $2,250,000 | -- | -- | -- | -- | ||
2009-2010 | 36 | $2,250,000 | $2,250,000 | -- | -- | -- | -- | ||
Contract Years: 2 (2010-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $3,750,000 Buy It Out | 2010-2011 | 37 | $1,875,000 | $2,250,000 | -- | -- | -- | -- | |
2011-2012 | 38 | $1,875,000 | $1,500,000 | -- | -- | -- | -- | ||
war-on-ice.com |