Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2003-2004 | 18 | -- | $1,240,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 20 | -- | $942,400 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 21 | -- | $1,100,000 | -- | -- | -- | -- |
Contract Years: 6 (2007-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $24,000,000 Buy It Out | 2007-2008 | 22 | $4,000,000 | $3,000,000 | -- | -- | -- | -- | |
2008-2009 | 23 | $4,000,000 | $3,500,000 | -- | -- | -- | -- | ||
2009-2010 | 24 | $4,000,000 | $3,500,000 | -- | -- | -- | -- | ||
2010-2011 | 25 | $4,000,000 | $4,000,000 | -- | -- | -- | -- | ||
2011-2012 | 26 | $4,000,000 | $4,500,000 | -- | -- | -- | -- | ||
2012-2013 | 27 | $4,000,000 | $5,500,000 | -- | -- | -- | -- | ||
Contract Years: 7 (2013-2020) Type: ONE; Source: war-on-ice.com Guaranteed Value: $37,100,000 Buy It Out | 2013-2014 | 28 | $5,300,000 | $4,500,000 | $500,000 | -- | -- | -- | |
2014-2015 | 29 | $5,300,000 | $6,000,000 | -- | -- | -- | -- | ||
2015-2016 | 30 | $5,300,000 | $6,000,000 | -- | -- | -- | -- | ||
2016-2017 | 31 | $5,300,000 | $6,000,000 | -- | -- | -- | -- | ||
2017-2018 | 32 | $5,300,000 | $6,000,000 | -- | -- | -- | -- | ||
2018-2019 | 33 | $5,300,000 | $4,500,000 | -- | -- | -- | -- | ||
2019-2020 | 34 | $5,300,000 | $3,600,000 | -- | -- | -- | -- | ||
war-on-ice.com |