Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 23 | -- | $2,050,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 24 | -- | $2,750,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 26 | -- | $5,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 27 | -- | $6,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 28 | -- | $7,000,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $7,450,000 | 2008-2009 | 29 | $7,450,000 | $7,450,000 | -- | -- | -- | -- | |
Contract Years: 12 (2009-2021) Type: ONE; Source: war-on-ice.com Guaranteed Value: $63,300,000 Buy It Out | 2009-2010 | 30 | $5,275,000 | $7,900,000 | -- | -- | -- | -- | |
2010-2011 | 31 | $5,275,000 | $7,900,000 | -- | -- | -- | -- | ||
2011-2012 | 32 | $5,275,000 | $7,900,000 | -- | -- | -- | -- | ||
2012-2013 | 33 | $5,275,000 | $7,900,000 | -- | -- | -- | -- | ||
2013-2014 | 34 | $5,275,000 | $7,900,000 | -- | -- | -- | -- | ||
2014-2015 | 35 | $5,275,000 | $7,900,000 | -- | -- | -- | -- | ||
2015-2016 | 36 | $5,275,000 | $7,900,000 | -- | -- | -- | -- | ||
2016-2017 | 37 | $5,275,000 | $4,000,000 | -- | -- | -- | -- | ||
2017-2018 | 38 | $5,275,000 | $1,000,000 | -- | -- | -- | -- | ||
2018-2019 | 39 | $5,275,000 | $1,000,000 | -- | -- | -- | -- | ||
2019-2020 | 40 | $5,275,000 | $1,000,000 | -- | -- | -- | -- | ||
2020-2021 | 41 | $5,275,000 | $1,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |