Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 22 | -- | $621,000 | -- | -- | -- | -- |
Contract Years: 4 (2006-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $5,900,000 Buy It Out | 2006-2007 | 23 | $1,475,000 | $1,000,000 | -- | -- | -- | -- | |
2007-2008 | 24 | $1,475,000 | $1,400,000 | -- | -- | -- | -- | ||
2008-2009 | 25 | $1,475,000 | $1,600,000 | -- | -- | -- | -- | ||
2009-2010 | 26 | $1,475,000 | $1,900,000 | -- | -- | -- | -- | ||
Contract Years: 13 (2010-2023) Type: ONE; Source: war-on-ice.com Guaranteed Value: $72,000,000 Buy It Out | 2010-2011 | 27 | $5,538,462 | $5,000,000 | $3,000,000 | -- | -- | -- | |
2011-2012 | 28 | $5,538,462 | $6,000,000 | $2,000,000 | -- | -- | -- | ||
2012-2013 | 29 | $5,538,462 | $6,500,000 | $1,500,000 | -- | -- | -- | ||
2013-2014 | 30 | $5,538,462 | $6,650,000 | $1,000,000 | -- | -- | -- | ||
2014-2015 | 31 | $5,538,462 | $7,600,000 | -- | -- | -- | -- | ||
2015-2016 | 32 | $5,538,462 | $7,500,000 | -- | -- | -- | -- | ||
2016-2017 | 33 | $5,538,462 | $6,000,000 | -- | -- | -- | -- | ||
2017-2018 | 34 | $5,538,462 | $5,000,000 | -- | -- | -- | -- | ||
2018-2019 | 35 | $5,538,462 | $4,500,000 | -- | -- | -- | -- | ||
2019-2020 | 36 | $5,538,462 | $3,500,000 | -- | -- | -- | -- | ||
2020-2021 | 37 | $5,538,462 | $2,650,000 | -- | -- | -- | -- | ||
2021-2022 | 38 | $5,538,462 | $2,100,000 | -- | -- | -- | -- | ||
2022-2023 | 39 | $5,538,462 | $1,500,000 | -- | -- | -- | -- | ||
war-on-ice.com |