Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 24 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 25 | -- | $725,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 26 | -- | $1,262,500 | -- | -- | -- | -- |
Contract Years: 4 (2008-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $8,500,000 Buy It Out | 2008-2009 | 27 | $2,125,000 | $2,500,000 | -- | -- | -- | -- | |
2009-2010 | 28 | $2,125,000 | $2,000,000 | -- | -- | -- | -- | ||
2010-2011 | 29 | $2,125,000 | $2,000,000 | -- | -- | -- | -- | ||
2011-2012 | 30 | $2,125,000 | $2,000,000 | -- | -- | -- | -- | ||
Contract Years: 4 (2012-2016) Type: ONE; Source: war-on-ice.com Guaranteed Value: $12,000,000 Buy It Out | 2012-2013 | 31 | $3,000,000 | $2,500,000 | -- | -- | -- | -- | |
2013-2014 | 32 | $3,000,000 | $3,500,000 | -- | -- | -- | -- | ||
2014-2015 | 33 | $3,000,000 | $3,500,000 | -- | -- | -- | -- | ||
2015-2016 | 34 | $3,000,000 | $2,500,000 | -- | -- | -- | -- | ||
war-on-ice.com |