Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 19 | -- | $984,200 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 20 | -- | $984,200 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 21 | -- | $984,200 | -- | -- | -- | -- |
Contract Years: 2 (2008-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $3,100,000 Buy It Out | 2008-2009 | 22 | $1,550,000 | $1,450,000 | -- | -- | -- | -- | |
2009-2010 | 23 | $1,550,000 | $1,650,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,350,000 | 2010-2011 | 24 | $2,350,000 | $2,350,000 | -- | -- | -- | -- | |
Contract Years: 5 (2011-2016) Type: ONE; Source: war-on-ice.com Guaranteed Value: $22,000,000 Buy It Out | 2011-2012 | 25 | $4,400,000 | $3,000,000 | $1,000,000 | -- | -- | -- | |
2012-2013 | 26 | $4,400,000 | $3,000,000 | $1,500,000 | -- | -- | -- | ||
2013-2014 | 27 | $4,400,000 | $4,000,000 | $500,000 | -- | -- | -- | ||
2014-2015 | 28 | $4,400,000 | $4,500,000 | -- | -- | -- | -- | ||
2015-2016 | 29 | $4,400,000 | $4,500,000 | -- | -- | -- | -- | ||
war-on-ice.com |