Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 22 | -- | $570,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 23 | -- | $606,100 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 24 | -- | $725,000 | -- | -- | -- | -- |
Contract Years: 3 (2008-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $6,200,000 Buy It Out | 2008-2009 | 25 | $2,066,667 | $1,700,000 | -- | -- | -- | -- | |
2009-2010 | 26 | $2,066,667 | $2,100,000 | -- | -- | -- | -- | ||
2010-2011 | 27 | $2,066,667 | $2,400,000 | -- | -- | -- | -- | ||
Contract Years: 6 (2011-2017) Type: ONE; Source: war-on-ice.com Guaranteed Value: $27,000,000 Buy It Out | 2011-2012 | 28 | $4,500,000 | $6,500,000 | -- | -- | -- | -- | |
2012-2013 | 29 | $4,500,000 | $4,000,000 | -- | -- | -- | -- | ||
2013-2014 | 30 | $4,500,000 | $4,000,000 | -- | -- | -- | -- | ||
2014-2015 | 31 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | ||
2015-2016 | 32 | $4,500,000 | $4,000,000 | -- | -- | -- | -- | ||
2016-2017 | 33 | $4,500,000 | $4,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |