Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 26 | -- | $825,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 27 | -- | $1,100,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 29 | -- | $1,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 30 | -- | $1,000,000 | -- | -- | -- | -- |
Contract Years: 3 (2007-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $4,700,000 Buy It Out | 2007-2008 | 31 | $1,566,667 | $1,250,000 | -- | -- | -- | -- | |
2008-2009 | 32 | $1,566,667 | $1,650,000 | -- | -- | -- | -- | ||
2009-2010 | 33 | $1,566,667 | $1,800,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2010-2011) Type: TWO; Source: war-on-ice.com Guaranteed Value: $275,000 | 2010-2011 | 34 | $1,000,000 | $1,000,000 | -- | -- | -- | $275,000 | |
Contract Years: 1 (2011-2012) Type: TWO; Source: war-on-ice.com Guaranteed Value: $250,000 | 2011-2012 | 35 | $1,000,000 | $1,000,000 | -- | -- | -- | $250,000 | |
war-on-ice.com |