Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 21 | -- | $512,500 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 22 | -- | $1,025,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 24 | -- | $550,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 25 | -- | $600,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: TWO; Source: war-on-ice.com Guaranteed Value: $100,000 | 2008-2009 | 27 | $600,000 | $600,000 | -- | -- | -- | $100,000 | |
Contract Years: 1 (2009-2010) Type: TWO; Source: war-on-ice.com Guaranteed Value: $250,000 | 2009-2010 | 28 | $600,000 | $600,000 | -- | -- | -- | $250,000 | |
Contract Years: 1 (2010-2011) Type: TWO; Source: war-on-ice.com Guaranteed Value: $105,000 | 2010-2011 | 29 | $600,000 | $600,000 | -- | -- | -- | $105,000 | |
war-on-ice.com |