Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 23 | -- | $817,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 24 | -- | $817,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 25 | -- | $4,250,000 | -- | -- | -- | -- |
Contract Years: 6 (2008-2014) Type: ONE; Source: war-on-ice.com Guaranteed Value: $41,250,000 Buy It Out | 2008-2009 | 26 | $6,875,000 | $7,750,000 | -- | -- | -- | -- | |
2009-2010 | 27 | $6,875,000 | $6,875,000 | -- | -- | -- | -- | ||
2010-2011 | 28 | $6,875,000 | $7,750,000 | -- | -- | -- | -- | ||
2011-2012 | 29 | $6,875,000 | $6,875,000 | -- | -- | -- | -- | ||
2012-2013 | 30 | $6,875,000 | $6,875,000 | -- | -- | -- | -- | ||
2013-2014 | 31 | $6,875,000 | $5,125,000 | -- | -- | -- | -- | ||
Contract Years: 7 (2014-2021) Type: ONE; Source: war-on-ice.com Guaranteed Value: $59,500,000 Buy It Out | 2014-2015 | 32 | $8,500,000 | $3,000,000 | $8,000,000 | -- | -- | -- | |
2015-2016 | 33 | $8,500,000 | $9,000,000 | $1,000,000 | -- | -- | -- | ||
2016-2017 | 34 | $8,500,000 | $8,500,000 | $1,000,000 | -- | -- | -- | ||
2017-2018 | 35 | $8,500,000 | $8,000,000 | $1,000,000 | -- | -- | -- | ||
2018-2019 | 36 | $8,500,000 | $6,500,000 | $1,000,000 | -- | -- | -- | ||
2019-2020 | 37 | $8,500,000 | $6,000,000 | $1,000,000 | -- | -- | -- | ||
2020-2021 | 38 | $8,500,000 | $4,500,000 | $1,000,000 | -- | -- | -- | ||
war-on-ice.com |