Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 23 | -- | $1,600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 24 | -- | $1,900,000 | -- | -- | -- | -- |
Contract Years: 1 (2005-2006) Type: ONE; Source: war-on-ice.com Guaranteed Value: $3,200,000 | 2005-2006 | 26 | $3,200,000 | $3,200,000 | -- | -- | -- | -- | |
Contract Years: 4 (2006-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $27,000,000 Buy It Out | 2006-2007 | 27 | $6,750,000 | $6,000,000 | -- | -- | -- | -- | |
2007-2008 | 28 | $6,750,000 | $6,500,000 | -- | -- | -- | -- | ||
2008-2009 | 29 | $6,750,000 | $7,000,000 | -- | -- | -- | -- | ||
2009-2010 | 30 | $6,750,000 | $7,500,000 | -- | -- | -- | -- | ||
Contract Years: 12 (2010-2022) Type: ONE; Source: war-on-ice.com Guaranteed Value: $64,000,000 Buy It Out | 2010-2011 | 31 | $5,333,333 | $10,000,000 | -- | -- | -- | -- | |
2011-2012 | 32 | $5,333,333 | $6,716,000 | -- | -- | -- | -- | ||
2012-2013 | 33 | $5,333,333 | $6,714,000 | -- | -- | -- | -- | ||
2013-2014 | 34 | $5,333,333 | $6,714,000 | -- | -- | -- | -- | ||
2014-2015 | 35 | $5,333,333 | $6,714,000 | -- | -- | -- | -- | ||
2015-2016 | 36 | $5,333,333 | $6,714,000 | -- | -- | -- | -- | ||
2016-2017 | 37 | $5,333,333 | $6,714,000 | -- | -- | -- | -- | ||
2017-2018 | 38 | $5,333,333 | $6,714,000 | -- | -- | -- | -- | ||
2018-2019 | 39 | $5,333,333 | $3,382,000 | -- | -- | -- | -- | ||
2019-2020 | 40 | $5,333,333 | $1,618,000 | -- | -- | -- | -- | ||
2020-2021 | 41 | $5,333,333 | $1,000,000 | -- | -- | -- | -- | ||
2021-2022 | 42 | $5,333,333 | $1,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |