Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2003-2004 | 23 | -- | $600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 25 | -- | $750,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 26 | -- | $1,300,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 27 | -- | $1,450,000 | -- | -- | -- | -- |
Contract Years: 7 (2008-2015) Type: ONE; Source: war-on-ice.com Guaranteed Value: $31,500,000 Buy It Out | 2008-2009 | 28 | $4,500,000 | $6,000,000 | -- | -- | -- | -- | |
2009-2010 | 29 | $4,500,000 | $6,000,000 | -- | -- | -- | -- | ||
2010-2011 | 30 | $4,500,000 | $6,000,000 | -- | -- | -- | -- | ||
2011-2012 | 31 | $4,500,000 | $5,500,000 | -- | -- | -- | -- | ||
2012-2013 | 32 | $4,500,000 | $3,000,000 | -- | -- | -- | -- | ||
2013-2014 | 33 | $4,500,000 | $2,500,000 | -- | -- | -- | -- | ||
2014-2015 | 34 | $4,500,000 | $2,500,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2014-2015) Type: TWO; Source: war-on-ice.com Guaranteed Value: $100,000 | 2014-2015 | 34 | $700,000 | $700,000 | -- | -- | -- | $100,000 | |
Buyout Info -- T.B | 2014-2015 | $0 | $833,333 | -- | -- | -- | -- | ||
2015-2016 | $0 | $833,333 | -- | -- | -- | -- | |||
war-on-ice.com |