Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 29 | -- | $1,540,000 | -- | -- | -- | -- |
Contract Years: 6 (2003-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: -- Buy It Out | 2003-2004 | 30 | -- | $2,900,000 | -- | -- | -- | -- | |
2004-2005 | 31 | -- | -- | -- | -- | -- | -- | ||
2005-2006 | 32 | $2,517,500 | $2,470,000 | -- | -- | -- | -- | ||
2006-2007 | 33 | $2,517,500 | $2,470,000 | -- | -- | -- | -- | ||
2007-2008 | 34 | $2,517,500 | $2,470,000 | -- | -- | -- | -- | ||
2008-2009 | 35 | $2,517,500 | $2,660,000 | -- | -- | -- | -- | ||
Contract Years: 2 (2009-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,250,000 Buy It Out | 2009-2010 | 36 | $1,125,000 | $1,000,000 | -- | -- | -- | -- | |
2010-2011 | 37 | $1,125,000 | $1,250,000 | -- | -- | -- | -- | ||
war-on-ice.com |