Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 19 | -- | $982,400 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 20 | -- | $982,400 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 21 | -- | $984,200 | -- | -- | -- | -- |
Contract Years: 6 (2008-2014) Type: ONE; Source: war-on-ice.com Guaranteed Value: $24,000,000 Buy It Out | 2008-2009 | 22 | $4,000,000 | $2,500,000 | -- | -- | -- | -- | |
2009-2010 | 23 | $4,000,000 | $3,250,000 | -- | -- | -- | -- | ||
2010-2011 | 24 | $4,000,000 | $4,000,000 | -- | -- | -- | -- | ||
2011-2012 | 25 | $4,000,000 | $4,000,000 | -- | -- | -- | -- | ||
2012-2013 | 26 | $4,000,000 | $4,750,000 | -- | -- | -- | -- | ||
2013-2014 | 27 | $4,000,000 | $5,500,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2014-2015) Type: ONE; Source: war-on-ice.com Guaranteed Value: $4,125,000 | 2014-2015 | 28 | $4,125,000 | $4,125,000 | -- | -- | -- | -- | |
war-on-ice.com |