Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 27 | -- | $1,700,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 28 | -- | $1,870,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 30 | -- | $2,204,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 31 | -- | $2,204,000 | -- | -- | -- | -- |
Contract Years: 3 (2007-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $9,750,000 Buy It Out | 2007-2008 | 32 | $3,250,000 | $2,750,000 | -- | -- | -- | -- | |
2008-2009 | 33 | $3,250,000 | $3,500,000 | -- | -- | -- | -- | ||
2009-2010 | 34 | $3,250,000 | $3,500,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $800,000 | 2010-2011 | 35 | $800,000 | $800,000 | -- | -$1 | -- | -- | |
war-on-ice.com |