Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2003-2004 | 21 | -- | $400,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 23 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 24 | -- | $475,000 | -- | -- | -- | -- |
Contract Years: 2 (2007-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,825,000 Buy It Out | 2007-2008 | 25 | $912,500 | $900,000 | -- | -- | -- | -- | |
2008-2009 | 26 | $912,500 | $925,000 | -- | -- | -- | -- | ||
Contract Years: 3 (2009-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $4,500,000 Buy It Out | 2009-2010 | 27 | $1,500,000 | $1,500,000 | -- | -- | -- | -- | |
2010-2011 | 28 | $1,500,000 | $1,500,000 | -- | -- | -- | -- | ||
2011-2012 | 29 | $1,500,000 | $1,500,000 | -- | -- | -- | -- | ||
Contract Years: 4 (2012-2016) Type: ONE; Source: war-on-ice.com Guaranteed Value: $7,400,000 Buy It Out | 2012-2013 | 30 | $1,850,000 | $1,750,000 | $100,000 | -- | -- | -- | |
2013-2014 | 31 | $1,850,000 | $1,850,000 | -- | -- | -- | -- | ||
2014-2015 | 32 | $1,850,000 | $1,850,000 | -- | -- | -- | -- | ||
2015-2016 | 33 | $1,850,000 | $1,850,000 | -- | -- | -- | -- | ||
war-on-ice.com |